Pwodwi

Total Detektè Radyasyon Solè Segondè Presizyon Piranomèt Deyò Tandetè Capteur RS485 Sòti
Done teknik
Atik | Spesifikasyon |
Gamme spectral | 300-3200nm |
Pwovizyon pou | Passieve |
Pòte | 0-2000W/m2 |
Sòti | {{0}mV |
Sansiblite | 7-14uv/W*m{{}};uv-w{{3}m2 |
Rezistans entèn | 160Ω |
Non-linearite | <±2% |
Mezire ang | 2π ang solid |
Tan repons | Mwens pase oswa egal a 35s (99%) |
Zewo derive (tanperati derive: 5k / h) | ±5W/m2 |
Estabilite | ± 2% / ane |
Kosenis koreksyon | Mwens pase oswa egal a ± 7% (ang elevasyon solè =10 degre) |
Efè tanperati | Mwens pase oswa egal a ±2%(-10 degre -+40 degre) |
Tanperati opere | -40 degre -+80 degre |
Entèval rekalibrasyon | 2 zan |
Desiken | Desiccant jèl silica |
Pwa (depake) | 107g |
pake | Bwat enstriman alyaj aliminyòm |
Pwoteksyon Ingress | IP65 |
Support enstalasyon (si ou vle) | Bracket orizontal oswa bracket ang reglabl |
Kondisyon Depo | 10 degre -60 degre @20%-90%RH ItemSpecificationSpecification Range300-3200nmSupplyPassieveRange0-2000W/m2Output0-20mVSensitivity7-14uv/W*m-2;uv-w-1-m2Internal resistance160ΩNon-lineary<±2%Measuring angle2π solid angleResponse time≤35s(99%)Zero drift (temperature drift:5k/h)±5W/m2Stability±2%/yearCosine correction≤±7%(Solar elevation angle=10°)Temperature effect≤±2%(-10℃-+40℃)Operating temperature-40℃-+80℃Recalibration interval2 yearsDesiccantSilica gel desiccantWeight(unpacked)107gPackAluminum alloy instrument boxIngress ProtectionIP65Installation bracket(optional)Horizontal bracket or adjustable angle bracketStorage Condition10℃-60℃@20%-90%RH |
Baj popilè: total detektè radyasyon solè segondè presizyon pyranometer deyò move tan Capteur rs485 pwodiksyon, Lachin, manifaktirè, Swèd, faktori, pri, pri, pi bon, pou vann








